- Product description
- Bandsaw / bandsaw blades
- Edits
- Technical datas
- Options
Band saw machine, metal saws
✛ Gearbox with hardened worm shaft
✛ with hydraulic lowering
✛ Variable sawing speed
✛ fast cutting speed, 1.1 kW motor
Band saw machines (various configurations)
- Gearbox with hardened and ground worm shaft
- Bronze worm wheel
- Precisely adjustable flywheels
- Mitre swivel saw frame
- Material support
- Cooling pump with tank
- Thermal fuse and undervoltage release
- Variable sawing speed
- Hydraulic lowering (depending on variant)
Basic Equipment:
- 1 piece of saw band
- Material stop
- Automatic limit switch (S215MH only)
The basic characteristics of the machine (rigidity of the knife-holder base, sizing of the flywheels, belt guides, belt tension) have been carefully studied to prevent belt slack, increase its service life and improve cutting linearity and cutting time.
Other versions of band saw machines on request
Art.-Nr. | Type | Description |
---|---|---|
5833 | S215M | Metal belt saw, manual sinking of the blade,2 cutting speeds 39/77m/min., bed stop system, steel base, cooling system, 3 phase, motor 0,75 kW |
6480 | S215M-MA2060V | Belt sawblade (MA) 2060x20x0,9mm 6/10KV for full profiles, machine type S215M. |
6481 | S215M-MA2060R | Belt sawblade (MA) 2060x20x0,9mm 6/10NV for profiles, machine type S215M. |
5858 | S215MH | Metal belt saw, manual hydraulic supported sinking of the blade,2 cutting speeds 35/80m/min., bed stop system, steel base, cooling system, 3 phase, motor 1,1 kW |
5834 | S215M-HU 2110V | Belt sawblade (HU) 2110x20x0,9mm 6/10KV for full profiles, machine type S215MH. |
6436 | S215M-HU 2110R | Belt sawblade (HU) 2110x20x0,9mm 6/10NK for profiles, machine type S215MH. |
9228 | S280MH | Metal belt saw, hydraulic supported sinking of the blade, manual lifting, 2 cutting speeds 32/66m/min., bed stop system for repeating cuts, steel base, cooling system, 3 phase, motor 1,1 kW, 400V 50Hz. |
9238 | S280-MA2450R-VA | Belt sawblade (MA) 2450x27x0,9mm 10/14NV for V2A-Profile, belt saw type S280/S285. |
8515 | S285M | Metal belt saw, manual sinking of the blade, manual lifting, 2 cutting speeds 32/66m/min., bed stop system for repeating cuts, steel base, cooling system, 3 phase, motor 1,1 kW, 400V 50Hz. |
9229 | S285VH | Metal belt saw, hydropneumatic sinking of the blade, automatic lifting, incl. hydraulic bench vice, 2 cutting speeds 32/66m/min., steel base, cooling system, 3 phase, motor 1,1 kW, 400V 50Hz. (Manual operation possible) |
8516 | S285-PS-FV | Pneumatic bench vice, via feet valve, for belt saw type S285. |
6905 | S400MH | Metal belt saw, hydraulic supported sinking of the blade, manual lifting, 2 cutting speeds 38/77m/min., steel base, cooling system, bed stop system for repeating cuts, 3 phase, motor 1,6 kW, 400V 50Hz. (Manual operation possible) |
7288 | S400MH-MA3010R | Belt sawblade (MA) 3010x27x0,9mm 10/14NK for Profile, belt saw type S400MH. |
Art.-Nr. | Type | 0° ∅ | 45° ∅ | 60° ∅ | 0° □ | 45° □ | 0° ▭ | 45° ▭ |
---|---|---|---|---|---|---|---|---|
5833 | S215M | 150mm | 120mm | 70mm | 150x150 | 90x90 | 200x120 | 130x90 |
5858 | S215MH | 170mm | 110mm | 70mm | 170x170 | 110x110 | 210x150 | 130x90 |
9228 | S280MH | 220mm | 160mm | 100mm | 215x215 | 150x150 | 250x155 | 160x110 |
8515 | S285M | 220mm | 160mm | 100mm | 215x215 | 150x150 | 250x155 | 160x110 |
9229 | S285VH | 220mm | 160mm | 100mm | 215x215 | 150x150 | 250x155 | 160x110 |
6905 | S400MH | 290mm | 240mm | 140mm | 280x280 | 220x220 | 400x200 | 240x130 |
Art-Nr. | Type | saw band | m/min | Motor | Vice open | Weight |
---|---|---|---|---|---|---|
5833 | S215M | 2060x20x0,9 | 39/77 m/min |
0,6 – 0,8 kW | 215mm | 160 kg |
5858 | S215MH | 2110x20x0,9 | 35/80 m/min |
0,8 – 1,1 kW | 220mm | 165 kg |
9228 | S280MH | 2450x27x0,9 | 32/66 m/min |
0,8 – 1,1kW | 250mm | 230 kg |
8515 | S285M | 2450x27x0,9 | 32/66 m/min |
0,8 – 1,1kW | 315mm | 260 kg |
9229 | S285VH | 2450x27x0,9 | 32/66 m/min |
0,8 – 1,1kW | 315mm | 300 kg |
6905 | S400MH | 3010x27x0,9 | 38/77 m/min |
0,9 – 1,6kW | 405mm | 530 kg |
Art-Nr. | Type | Description |
---|---|---|
4110 | Coolant-A/S | Coolant concentrate 5 ltr. Canisters for aluminum and steel. |
Length stops, roller conveyors
Patrick Rygiel
Management
p.rygiel@ryko.de
Tel: (+49) 0 72 32 / 30 18-10
Mobil: (+49) 0 171 / 68 28 933
Management
p.rygiel@ryko.de
Tel: (+49) 0 72 32 / 30 18-10
Mobil: (+49) 0 171 / 68 28 933