- Product description
- Similar products
Profile bar Transport Conveyor Type STB 2700
✛ fast transport profiles
✛ any length to order
For cut profile bars, consisting of:
Construction for Running rail and Transport wagons.
Each Transport wagon is divided into 4 bar rows.
Length __ m, Wagon __ Sets (see schedule)
Art.-No | Type | Length | Wagons |
---|---|---|---|
1205 | STB2704 | 4m | 11 Sets |
1206 | STB2705 | 5m | 14 Sets |
1207 | STB2706 | 6m | 16 Sets |
1208 | STB2707 | 7m | 18 Sets |
1209 | STB2708 | 8m | 20 Sets |
1210 | STB2709 | 9m | 22 Sets |
1211 | STB2710 | 10m | 24 Sets |
1212 | STB2711 | 11m | 26 Sets |
1213 | STB2712 | 12m | 28 Sets |
1214 | STB2713 | 13m | 30 Sets |
1215 | STB2714 | 14m | 32 Sets |
1216 | STB2715 | 15m | 34 Sets |
1217 | STB2716 | 16m | 36 Sets |
Art.-No | Type | Description | 1218 | STB2799 | Transport Wagon STB 2799 for Conveyor |
---|
Patrick Rygiel
Management
p.rygiel@ryko.de
Tel: (+49) 0 72 32 / 30 18-10
Mobil: (+49) 0 171 / 68 28 933
Management
p.rygiel@ryko.de
Tel: (+49) 0 72 32 / 30 18-10
Mobil: (+49) 0 171 / 68 28 933