- Product description
- Technical datas
- Optional
Notching saws KSSP250E, KSSPM250N, KSSP250N-AV
✛ Version with guide carriage on hardened and ground shafts
✛ Stepless height adjustment of the table surface
✛ Electric and pneumatic control
The notching saw KSS is available in different versions:
manual M or pneumatic P with simple electr. Version E or normal version N
Guide carriage on hardened and ground shafts in linear ball guide bushes. 2 motors attached at an angle of 45°. The arrangement of the saw blades guarantees the best saw cuts. Stepless height adjustment of the table surface. 2 clamping cylinders per profile for profile fixation. Electrical and pneumatic control designed according to German standards and safety.
Notch saw for 45° cuts, Cutting height max. 63mm, adjustable according to the scale. 2 pneumatic clamps with foot valve, available in the following versions:
Art.-Nr | Type | Description |
---|---|---|
4781 | KSSM250E | Manual version with control "E": electrical version motor protection switch with emergency stop. |
4606 | KSSM250N | Manual version with "N" control: electrical version motor switch on/off, with emergency stop. |
4782 | KSSP250E | Pneumatic version with control "E": electrical version motor protection switch with emergency stop. |
4930 | KSSP250N | Pneumatic version with "N" control: electrical version motor switch on/off, with emergency stop. |
4783 | KSSP250N-AV | Automatic version with "N-AV" control: electrical version, motor switch on/off, with emergency stop. |
Art.-Nr. | Type | Air pressure | Motor | Saw blade diameter | Connection |
---|---|---|---|---|---|
4781 | KSSM250E | 6-8 Bar | 2 x 0.75 kW | D=250mm, d=32mm, 2x | 230/400V-50Hz |
4606 | KSSM250N | 6-8 Bar | 2 x 0.75 kW | D=250mm, d=32mm, 2x | 230/400V-50Hz |
4782 | KSSP250E | 6-8 Bar | 2 x 0.75 kW | D=250mm, d=32mm, 2x | 230/400V-50Hz |
4930 | KSSP250N | 6-8 Bar | 2 x 0.75 kW | D=250mm, d=32mm, 2x | 230/400V-50Hz |
4783 | KSSP250N-AV | 6-8 Bar | 2 x 0.75 kW | D=250mm, d=32mm, 2x | 230/400V-50Hz |
Art.-Nr. | Type | Length | Width | Height | Weight |
---|---|---|---|---|---|
4781 | KSSM250E | L = 1050 mm | B = 680 mm | H = 1150 mm | 124kg |
4606 | KSSM250N | L = 1050 mm | B = 680 mm | H = 1150 mm | 125kg |
4782 | KSSP250E | L = 1050 mm | B = 680 mm | H = 1150 mm | 132kg |
4930 | KSSP250N | L = 1050 mm | B = 680 mm | H = 1150 mm | 134kg |
4783 | KSSP250N-AV | L = 1050 mm | B = 680 mm | H = 1150 mm | 135kg |
Optional accessories:
- Saw blade HM Ø250x32 (2x)
- Suction socket Ø80mm above & Ø100mm below
- Suction socket reduction Ø80/100mm
- Extraction system (ASA 2053)
- Counter profile support standard / as required
- Hydropneumatic saw feed
Art.-Nr | Type | Description |
---|---|---|
4158 | HSS 250x2,0x32Z | Saw blade HSS 250x2,0x32 Z160 |
4342 | HSS 250x2,0x32Z | Saw blade HSS 250x2,0x32 Z200 |
4367 | HM 250x3,2x32ne | Saw blade HM 250x3,2x32 Z 96TFneg Combi |
1126 | SZH24 | Clamping cylinder D=40x140mm double-acting with holder for C-rail 28x16mm 2 throttle check valves with 1.5m pneumatic hose 6/4. |
4862 | KSE-BS/1 | Cooling spray device for machines, with spray nozzle, hose 293mm long and 5 liter plastic container. |
4110 | Kühlmittel-A/S | Coolant concentrate 5 liters. Canister for aluminium/steel. |
5293 | GLSM200-HBP | Pneumatic lever brake for all manual glazing bead/notch saws. |
6292 | GLSP200N-AHPV44 | Glazing bead saw surcharge for hydropneumatic feed for sawing aluminum glazing bead profiles, stroke length 440mm, feed adjustable via scaling. |
5264 | GLSM/P-ASSO-080 | Suction socket OD= 80mm above for glass bead saw, with Plexiglas viewing window. |
6076 | GLSM/P-ASSU-100 | Suction socket OD=100mm, at the bottom of the chip chute from the glazing bead saw. |
6627 | FSAB-2053/400V | Extraction 1.10kW, 400V, 50Hz, with filter bag and chip bag, air capacity freely sucking 2464m³/h, pressure difference max. 1250PA, filter surface 1.8m², G1, connection 1x100mm, 1x120mm incl. filter bag, 2.5m hose D=100mm, 3 Chip bags 160 ltr. |
6628 | FSAB-2553/400V | Extraction 1.50kW, 400V, 50Hz, with filter bag and chip bag, air capacity freely sucking 3273m³/h, pressure difference max. 2000PA, filter surface 3.6m², G1, volume of chip bags 2x160ltr. Connection 1x100mm, 2x120mm, 2.5m hose Ø100mm, 4 chip bags. |
2416 | RED-ASS-100/075 | Reduction 100/ 75mm for suction hose 100mm. Including sealing ring. |
3060 | SZZ-LA/MA | Piece counter on the machine, in connection with a length stop. |
5821 | SP-PE/W | Safety package PE converter for clamping cylinders in connection with electronic length stop. |
Management
p.rygiel@ryko.de
Tel: (+49) 0 72 32 / 30 18-10
Mobil: (+49) 0 171 / 68 28 933