- Product description
- Technical datas
- Optional
Double miter saw DGS-SD26
✛ Tensioner vertical and horizontal
✛ Various controls
✛ different software packages
Double miter saw with control, miter 22.3°-90°-45°, pneum. Miter adjustment, saw blades HM Ø500mm, pneumatic saw protection hoods. pneum. Tensioner vertical + horizontal. Profile center support, air gun with spiral hose. Min. saw cut: 290mm
Art.-Nr. | Type | Length | Width | Height | Travel length |
---|---|---|---|---|---|
10073 | DGS-SD26-4000 | L = 5100 mm | B = 1200 mm | H = 2000 mm | 4000 mm |
9759 | DGS-SD26-5000 | L = 6100 mm | B = 1200 mm | H = 2000 mm | 5000 mm | 9760 | DGS-SD26-6000 | L = 7100 mm | B = 1200 mm | H = 2000 mm | 6000 mm |
Art.-Nr. | Type | Description |
---|---|---|
9891 | S7 | Control S7 consisting of PC, keyboard, mouse and TFT screen. Technical data see brochure. |
9890 | S9 | Control S9 consisting of Soft Touch keypad and LCD display. Technical data see brochure. |
5G3209628 | Software package: cutting excess lengths | |
5G3211022 | Software package: cut optimization | |
5G5199127 | Network card 10/100Mb | |
0F1896522 | Label printer type C4 x S7 | |
0F1896527 | Label printer type PM4I x S7 |
min. cutting length 90°
290 mm
min. cutting length 45°
290 mm
Art.-Nr. | Type | Description |
---|---|---|
9761 | 0F0896297 | Mechanical stop for V-cuts |
9116 | Y93890268 | Chip extraction system with 2x chip bags |
9763 | 0F3896429 | Roller conveyor at the fixed head 4m |
9764 | 0F3896430 | Roller conveyor on the moving head 3m |
9765 | 0F4896425 | Pneumatic center support |
Patrick Rygiel
Management
p.rygiel@ryko.de
Tel: (+49) 0 72 32 / 30 18-10
Mobil: (+49) 0 171 / 68 28 933
Management
p.rygiel@ryko.de
Tel: (+49) 0 72 32 / 30 18-10
Mobil: (+49) 0 171 / 68 28 933