- Product description
- Technical datas
- Accesories / Optional
Roller conveyor vertical RV
+ very wide range of variants
+ very wide range of accessories
+ Robust design and construction
+ Available in any length
The vertical roller conveyor is used for transporting of window elements, and is also suitable as a buffer between operations. With robust design and high quality construction material. It is possible to make indiviually any length.
Depending on the number of roller conveyors set up as a unit in meters, you need
end stand Per unit. A Start stand is available in every RV.
to the Edition with window sill opening
Standard version:
Art-Nr. | Type | L-Roller | Surface | Surface | Type of roller | Length |
---|---|---|---|---|---|---|
1137 | RV2621 | 200mm | 2x GP | 2x RVL26 | 1 | 1000mm |
1138 | RV2622 | 200mm | 2x GP | 2x RVL26 | 1 | 2000mm |
1139 | RV2651 | 500mm | 2x GP | 2x RVL26 | 1 | 1000mm |
1140 | RV2652 | 500mm | 2x GP | 2x RVL26 | 1 | 2000mm |
1141 | RV2651G | 500mm | 2x GP | 2x RVL26 | 5/5 | 1000mm |
1142 | RV2652G | 500mm | 2x GP | 2x RVL26 | 5/5 | 2000mm |
Art-Nr. | Type | L-Roller | Surface | Surface | Type of roller | Length |
---|---|---|---|---|---|---|
1143 | RV2632/1 | 200mm | 1x GP | 3x RLH48K | 1 | 1000mm |
1144 | RV2632/2 | 200mm | 1x GP | 3x RLH48K | 1 | 2000mm |
1145 | RV2635/1 | 500mm | 1x GP | 3x RLH48K | 1 | 1000mm |
1146 | RV2635/2 | 500mm | 1x GP | 3x RLH48K | 1 | 2000mm |
1147 | RV2635/1G | 500mm | 1x GP | 3x RLH48K | 5/5 | 1000mm |
1148 | RV2635/2G | 500mm | 1x GP | 3x RLH48K | 5/5 | 2000mm |
Art-Nr. | Type | L-Roller | Surface | Surface | Type of roller | Length |
---|---|---|---|---|---|---|
1149 | RV2642/1 | 200mm | --- | 4x RLH50G | 1 | 1000mm |
1150 | RV2642/2 | 200mm | --- | 4x RLH50G | 1 | 2000mm |
1151 | RV2645/1 | 500mm | --- | 4x RLH50G | 1 | 1000mm |
1152 | RV2645/2 | 500mm | --- | 4x RLH50G | 1 | 2000mm |
1153 | RV2645/1G | 500mm | --- | 4x RLH50G | 5/5 | 1000mm |
1154 | RV2645/2G | 500mm | --- | 4x RLH50G | 5/5 | 2000mm |
Art-Nr. | Type | L-Roller | Surface | Surface | Type of roller | Length |
---|---|---|---|---|---|---|
3303 | RV2621-4G | 200mm | 4x GP | 4x RLH50G | 1 | 1000mm |
3304 | RV2622-4G | 200mm | 4x GP | 4x RLH50G | 1 | 2000mm |
3305 | RV2651-4G | 500mm | 4x GP | 4x RLH50G | 1 | 1000mm |
3306 | RV2652-4G | 500mm | 4x GP | 4x RLH50G | 1 | 2000mm |
3307 | RV2651G-4G | 500mm | 4x GP | 4x RLH50G | 5/5 | 1000mm |
3308 | RV2652G-4G | 500mm | 4x GP | 4x RLH50G | 5/5 | 2000mm |
Edition with window sill opening:
Art-Nr. | Type | L-Roller | Surface | Surface | Type of roller | Length |
---|---|---|---|---|---|---|
1157 | RVW2621 | 200mm | 2x GP | 2x RVL26 | 1 | 1000mm |
1158 | RVW2622 | 200mm | 2x GP | 2x RVL26 | 1 | 2000mm |
3424 | RVW2651 | 500mm | 2x GP | 2x RVL26 | 1 | 1000mm |
5636 | RVW2652 | 500mm | 2x GP | 2x RVL26 | 1 | 2000mm |
3424 | RVW2651G | 500mm | 2x GP | 2x RVL26 | 5/5 | 1000mm |
3425 | RVW2652G | 500mm | 2x GP | 2x RVL26 | 5/5 | 2000mm |
Art-Nr. | Type | L-Roller | Surface | Surface | Type of roller | Length |
---|---|---|---|---|---|---|
1161 | RVW2632/1 | 200mm | 1x GP | 3x RLH48K | 1 | 1000mm |
1162 | RVW2632/2 | 200mm | 1x GP | 3x RLH48K | 1 | 2000mm |
3448 | RVW2635/1 | 500mm | 1x GP | 3x RLH48K | 1 | 1000mm |
3449 | RVW2635/2 | 500mm | 1x GP | 3x RLH48K | 1 | 2000mm |
2525 | RVW2635/2G | 500mm | 1x GP | 3x RLH48K | 5/5 | 2000mm |
Art-Nr. | Type | L-Roller | Surface | Surface | Rollen-Typ | Length |
---|---|---|---|---|---|---|
1163 | RVW2642/1 | 200mm | --- | 4x RLH50G | 1 | 1000mm |
1164 | RVW2642/2 | 200mm | --- | 4x RLH50G | 1 | 2000mm |
6490 | RVW2645/1 | 500mm | --- | 4x RLH50G | 1 | 1000mm |
6489 | RVW2645/2 | 500mm | --- | 4x RLH50G | 1 | 2000mm |
6495 | RVW2645/1G | 500mm | --- | 4x RLH50G | 5/5 | 1000mm |
6494 | RVW2645/2G | 500mm | --- | 4x RLH50G | 5/5 | 2000mm |
Art-Nr. | Type | L-Roller | Surface | Surface | Type of roller | Length |
---|---|---|---|---|---|---|
3309 | RVW2621-4G | 200mm | 4x GP | 4x RLH50G | 1 | 1000mm |
3310 | RVW2622-4G | 200mm | 4x GP | 4x RLH50G | 1 | 2000mm |
3322 | RVW2652-4G | 500mm | 4x GP | 4x RLH50G | 1 | 2000mm |
3323 | RVW2652G-4G | 500mm | 4x GP | 4x RLH50G | 5/5 | 2000mm |
Art-Nr. | Type | L-Roller | End stopper / edge protection | Height |
---|---|---|---|---|
1794 | RV2601/200h17 | 200mm | End stand with edge protection | 1700mm |
3830 | RV2601/200H20 | 200mm | End stand with edge protection | 2000mm |
8520 | RV2601/200H23 | 200mm | End stand with edge protection | 2300mm |
1929 | RV2601/500H17 | 500mm | End stand with edge protection | 1700mm |
3829 | RV2601/500H20 | 500mm | End stand with edge protection | 2000mm |
8364 | RV2601/500H23 | 500mm | End stand with edge protection | 2300mm |
Art-Nr. | Type | L-Roller | End stopper / edge protection |
---|---|---|---|
1155 | RV2602/200 | 200mm | End stop for roller conveyor width 200mm |
1156 | RV2602/500 | 500mm | End stop for roller conveyor width 500mm |
2087 | RV2603/200 | 200mm | Edge protection roller for start or end stand |
2088 | RV2603/500 | 500mm | Edge protection roller for start or end stand |
Patrick Rygiel
Management
p.rygiel@ryko.de
Tel: (+49) 0 72 32 / 30 18-10
Mobil: (+49) 0 171 / 68 28 933
Management
p.rygiel@ryko.de
Tel: (+49) 0 72 32 / 30 18-10
Mobil: (+49) 0 171 / 68 28 933